Optional Extras:
HP Z230 Workstation Tower
Intel Xeon E3-1225 V3 (3.2GHz)
16GB DDR3 Memory
240GB SSD
Nvidia NVS 310 Video Card
Windows 10 Pro
HP 23" LCD Screen
Feature | Description |
Color | Jack black |
Processors | Intel xeon processor E3-1200 v3 family 4th generation intel coreprocessor family |
Expansion slots | 1 PCIe Gen 3 x 16 slot 1 PCIe Gen 2 x 4 slot/x16 connector 1 PCIe Gen 2 x 1 slot/x4 connector 1 PCIe Gen 2 x 1 slot 1 PCI slot 32-bit |
Expansion bays | 2 external half height 5.25-inch bays 1 external slim optical drive bay 2 internal 3.5-inch drive bays 1 internal 2.5-inch drive bay |
Front I/O | 2 USB 3.0, 1 USB 2.0, 1 USB 2.0 Charging data port, 1 Headphone, and 1 Microphone. |
Internal I/O | 1 USB 3.0 and 3 USB 2.0 ports available as 2 separate 2 x 10 (3.0 x 1, 2.0 x 1) and 2 x 5 (2.0 x 2) header: supports one HP Internal USB 2.0 Port Kit and one USB 3.0 Media card reader. |
Rear I/O | 1 DVI-I Single link and 2 DisplayPort (DP 1.2) outputs from Intel HD graphics (available on specific processors only); 2 USB 3.0 ports, 4 USB 2.0 ports, 1 serial port (optional), 1 parallel port (optional), 2 PS/2, RJ-45 (LoM), 1 Audio Line-in, and 1 Audio Line-out, Microphone; 2 IEEE 1394b ports (optional). |
Interfaces supported | 14-in-1 Media card reader (optional) |
Power supply | 400-W wide-ranging, active power factor correction, 92% Efficient |
Chipset | Intel C226 chipset |
Memory | 4 DIMM slots, supporting up to 32GB ECC/non-ECC, DDR3 1600 MHz |
Technical specifications
Feature | Description |
Processors | Intel xeon processor E3-1200 v3 family 4th generation intel coreprocessor family |
Processor socket | Single LGA-1150 |
Chipset | Intel C226 chipset |
System board form factor | ATX (Advanced Technology eXtended) 27.69 x 24.38 mm (10.9 x 9.6 in) |
Hard drive controllers | Integrated SATA Controller, RAID 0,1 supported: 5x 6 Gb/s ports |
PCI connector | 1 PCI slot, full height, full length |
Memory | Supports up to 32GB |
Memory type supported | DDR3, UDIMM (Unbuffered), ECC& non-ECC |
Memory expansion slots | 4 DDR3 memory slots |
Memory speed | 1600-MHz DDR3 |
Memory modes | Non-Interleaved for single channel. Interleaved when both channels are populated. |
CPU bus speed | DMI |
Physical specifications
Feature | Description |
Chassis dimensions (H x W x D) | 399 x 170 x 442 mm (15.7 x 6.7 x 17.4 in) |
Weight | Minimum: 8.8 kg (19.4 lb) Typical: 9.5 kg (20.94 lb) Maximum: 11.8 kg (26.01 lb) Supported weight (desktop orientation): 35 kg (77 lb) |
Software/OS
Feature | Description |
Software | HP Performance Advisor HP Remote Graphics Software (RGS) 6.0 HP ProtectTools Security PDF Complete - Corporate Edition Cyberlink Media Suite & PowerDVD MS Office Home & Business 2013 HP PC Hardware Diagnostics UEFI |
Operating Systems | Genuine Windows 7 Ultimate 64-bit Genuine Windows 7 Professional 32-bit Genuine Windows 7 Professional 64-bit Genuine Windows 7 Home Premium 32-bit Genuine Windows 7 Home Premium 64-bit Windows 8 Pro 64-bit Windows 8 Simplified Chinese Edition 64-bit Windows 8 Pro Downgrade to Windows 7 Professional 32-bit Windows 8 Pro Downgrade to Windows 7 Professional 64-bit HP Linux Installer Kit SUSE Linux Enterprise Desktop 11 Red Hat Enterprise Linux (RHEL) Workstation - Paper License (1yr) |
Environmental specifications
Feature | Description |
Temperature | Operating: 5° to 35°C (40° to 95°F)
Non-operating: -40° to 60°C (-40° to 140°F) |
Humidity | Operating: 8% to 85%
Non-operating: 8% to 90% |
Altitude | Operating: 3,000 m (10,000 ft)
Non-operating: 9,100 m (30,000 ft) |