Optional Extras:
3.5" Chassis with up to 12 Hard Drives
2 X Intel Xeon E5-2698 v3 16 Core CPU
256Gb Memory (4 x 32GB Modules)
No HDD
Bezel
PERC H730 RAID Controller, 1GB NV Cache
Internal DVD ROM, SATA
Dual, Hot-plug, Redundant Power Supply (1+1), 1100W
Video: Integrated Matrox G200
Broadcom 5720 QP 1Gb Network Daughter Card
4x PCIe 3.0 Slots, Full Height
ReadyRails Sliding Rails
PowerEdge R730
Feature | PowerEdge R730XD technical specification | |
Form factor | 2U rack | |
Dimensions | H: 8.73 cm (3.44 in), W: 44.40 cm (17.49 in), D: 68.40 cm (26.92 in) | |
Processor | Intel® Xeon® processor E5-2600 v4 product family | |
Processor sockets | 2 | |
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 14, 16, 18, 22 | |
Chipset | Intel C610 series chipset | |
Memory1 | Up to 3TB (24 DIMM slots): 4GB/8GB/16GB/32GB/64GB/128GB DDR4 up to 2400MT/s | |
I/O slots | Up to 7 x PCIe 3.0 plus dedicated PERC slot | |
RAID controllers | Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA | |
Drive bays | Internal hard drive bay and hot-plug backplane: Up to 16 x 2.5" HDD: SAS, SATA, nearline SAS SSD: SAS, SATA Up to 8 x 3.5" HDD: SAS, SATA, nearline SAS SSD: SAS, SATA | |
Maximum internal storage1 | HDD: SAS, SATA, nearline SAS SSD: SAS, SATA 16 x 2.5" – up to 29TB via 1.8TB hot-plug SAS hard drives 8 x 3.5" – up to 64TB via 8TB hot-plug NL SAS hard drives | |
Embedded NIC | 4 x 1GbE, 2 x 10+2GbE, 4 x 10GbE NDC | |
Power supplies | Titanium efficiency 750W AC power supply; 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W AC power supply; | |
Availability | ECC memory, hot-plug hard drives, hot-plug redundant cooling, hot-plug redundant power, internal dual SD module, single device data correction (SDDC), spare rank, tool-less chassis, support for high availability clustering and virtualization, proactive systems management alerts, iDRAC8 with Lifecycle Controller | |
Remote management | iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Mobile Dell OpenManage Power Center Dell OpenManage Integrations:
System Center
vCenter™ | Dell OpenManage Connections:
and CA Network and Systems Management
Manager |
Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm. | |
Operating systems | Microsoft Windows Server® 2008/2012 SP2, x86/x64 (x64 includes Hyper-V®) Microsoft Windows Server 2008/2012 R2, x64 (includes Hyper-V) Microsoft Windows HPC Server 2008 Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux | Optional embedded hypervisors: Citrix® XenServer® VMware vSphere® ESXi™ Microsoft Windows Server 2012, includes Hyper-V For more information on the specific versions and additions, visit Dell.com/OSsupport. |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. |