Was
Now
Optional Extras:
2 x Six Core Xeon E5-2620 (2.1GHz)
Memory: 64GB (8 x 8GB Modules)
2 x 146gb 3.5” SAS 10K (8 x 3.5" Bay Server, limited 2.5" in stock too)
Raid: H710P RAID Card
Redundant power supplies
IDRAC7, Rail kit & Bezel
Quick Specs
Feature | PowerEdge R720 technical specification | |||
Form factor | 2U rack | |||
Processors | Intel® Xeon® processor E5-2600 product family | |||
Processor sockets | 2 | |||
Internal interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s | |||
Cache | 2.5MB per core; core options: 2, 4, 6, 8 | |||
Chipset | Intel C600 | |||
Memory1 | Up to 768GB (24 DIMM Slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | |||
I/O slots | 7 PCIe slots: • One x16 full-length, full-height • Three x8 full-length, full-height • Three x8 half-length, half-height | |||
RAID controller | Internal controllers: PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P | External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA | ||
Drive bays | Up to eight 3.5" drives or up to sixteen 2.5" drives | |||
Maximum internal storage1 | 32TB | |||
Hard drives | Hot-plug hard drive options: 2.5" PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) 3.5" SAS (15K), nearline SAS (7.2K), SATA (7.2K) Self-encrypting drives available | |||
Embedded NIC | Broadcom® 5720 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel I350 Quad Port 1GbE BASE-T (no TOE or iSCSI offload) Intel X540 Dual Port 10GbE BASE-T with 2 x 1GbE (FCoE capability enabled on the 10GbE ports) Broadcom 57800S Dual Port 10GbE Base-T with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports Broadcom 57800S Dual Port 10GbE SFP+ with 2 x 1GbE (TOE and iSCSI offload available on 10GbE ports | |||
Power supply | Auto-ranging Titanium efficiency, hot-plug redundant 750W AC power supply; Auto-ranging Platinum efficiency, hot-plug redundant 495W, 750W or 1100W AC power supply; 1100W DC power supply | |||
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug drive bays; TPM; dual internal SD support; hot-plug, redundant fan; optional bezel; information tag; ECC memory, interactive LCD screen; extended thermal support; ENERGY STAR® compliant; switch independent partitioning | |||
Remote management | iDRAC7 with Lifecycle Controller iDRAC7 Express (default), iDRAC7 Enterprise (upgrade option) 8GB vFlash media (upgrade option), 16GB vFlash media (upgrade optional) | |||
Systems management | IPMI 2.0 compliant Dell OpenManage™ Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: • Dell OpenManage Integration Suite for Microsoft® System Center • Dell plug-in for VMware® vCenter™ • HP Operations Manager, IBM Tivoli® Netcool®, and CA Network and Systems Management | |||
Rack support | • ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm • ReadyRails static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post (Telco) racks | |||
Operating systems | Microsoft® Windows Server® 2012 Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V® v2) Microsoft Windows® Small Business Server 2011 Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® | Virtualization options: Citrix® XenServer® VMware vSphere® including ESX™ and ESXi™ Red Hat Enterprise Virtualization® For more information on the specific versions and additions, visit Dell.com/OSsupport. |
refurbished computers, refurbished laptops, refurbished servers, refurbished it equipment, refurbished it, refubished pcs, refurbished pc, refurbished notebook, refurbished dell computer, refurb laptop, refurb pcs, refurb server, refurbished dell, refurbished dell computer, microsoft registered refurbisher, dell refurbished